Prices quoted below for the duplex are in Euro.
| 7 Nights | 14 Nights | 21 Nights | 28 Nights | |
| 2018 | ||||
| 1st April – 15th May | 58 | 55 | 50 | 50 |
| 16th May – 30th June | 70 | 65 | 62 | 62 |
| 1st July – 31st August | 91.50 | 81.50 | 77.50 | 77.50 |
| 1st September – 15th October | 70 | 65 | 62 | 62 |
| 16th October – 15th November | 58 | 55 | 50 | 50 |
| 16th November – 31st March | 42 | 40 | 37 | 25 |
| 16th November – 31st March 2018 | Available for long term rental. Please contact us for prices. | |||
Prices quoted are per night and are inclusive of: covered parking space inside the complex, free Wifi*, electric, water, bedding, bath towels, beach towels, kitchen linen and house cleaning at the end of your stay.
Special terms for long stays in winter and spring.
* ADSL internet is provided by Movistar, one of the largest suppiers in Spain.
Connection is generally reliable and stable however as it is provided by a third party the owners and management cannot be held responsible for a failure of the service.
If a problem is reported to the management they will work to get it rectified as quickly as possible.

Leave a Reply